<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Legion of Net.Heroes Wiki</title>
	<subtitle>
		
	</subtitle>
	<id>@wiki</id>
	<link href="http://lnh.atwiki.com/"/>
	<author>
		<name>52385</name>
	</author>
	<updated>
		2008-09-28T00:08:40Z
	</updated>
	
		<entry>
		<title>
			Rec.arts.comics.creative stats
		</title>
		<link href="http://lnh.atwiki.com/page/Rec.arts.comics.creative%20stats" />
		

		<id>@wiki::385/</id>
		<published>
			2008-09-28
			
		</published>
		<updated>
			2008-09-28T00:08:40Z
		</updated>
		
		
				
		<summary>
			{|cellpadding=&quot;3&quot; border=&quot;1&quot; cellspacing=&quot;0&quot;
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Month and Year
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Rank
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Est. Number of Readers Worldwide
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Sampled Population
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Propagation
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Messages per Month
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Megabytes per Month
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Crossposting Percentage
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Cost Ratio
!width=&quot;25%&quot; style=&quot;background:#eeeeee;&quot; |Share
|-
|align=&quot;center&quot;|[http://groups.google.com/group/news.lists/msg/c9f41da9fa0011ac?dmode=source Jun 1994]
|align=&quot;center&quot;|2366
|align=&quot;center&quot;|4900
|align=&quot;center&quot;|103
|align=&quot;center&quot;|36%
|align=&quot;center&quot;|263
|align=&quot;center&quot;|1.7
|align=&quot;center&quot;|17%
|align=&quot;center&quot;|0.17
|align=&quot;center&quot;|0.2%
|-
|align=&quot;center&quot;|[http://groups.google.com/group/news.lists/msg/50afc2c586135a0e?dmode=source Jul 1994]
|align=&quot;center&quot;|2366
|align=&quot;center&quot;|4900
|align=&quot;center&quot;|103
|align=&quot;center&quot;|36%
|align=&quot;center&quot;|263
|align=&quot;center&quot;|1.7
|align=&quot;center&quot;|17%
|align=&quot;center&quot;|0.17
|align=&quot;center&quot;|0.2%
|-
|align=&quot;center&quot;|[http://groups.google.com/group/news.lists/msg/52f7d6019a641bbf?dmode=source Jan 1995]
|align=&quot;center&quot;|2316
|align=&quot;center&quot;|11000
|align=&quot;center&quot;|96
|align=&quot;center&quot;|51%
|align=&quot;center&quot;|303
|align=&quot;center&quot;|2.1
|align=&quot;center&quot;|12%
|align=&quot;center&quot;|0.11
|align=&quot;center&quot;|0.1%
|-
|align=&quot;center&quot;|[http://groups.google.com/group/news.lists/msg/b885241a6c85bfab?dmode=source Mar 1995]
|align=&quot;center&quot;|2183
|align=&quot;center&quot;|11000
|align=&quot;center&quot;|79
|align=&quot;center&quot;|51%
|align=&quot;center&quot;|325
|align=&quot;center&quot;|2.7
|align=&quot;center&quot;|14%
|align=&quot;center&quot;|0.14
|align=&quot;center&quot;|0.1%
|-
|align=&quot;center&quot;|[http://groups.google.com/group/news.lists/msg/adbfc2af2707cc1c?dmode=source May 1995]
|align=&quot;center&quot;|2273
|align=&quot;center&quot;|16000
|align=&quot;center&quot;|88
|align=&quot;center&quot;|52%
|align=&quot;center&quot;|275
|align=&quot;center&quot;|1.8
|align=&quot;center&quot;|15%
|align=&quot;center&quot;|0.06
|align=&quot;center&quot;|0.2%
|-
|align=&quot;center&quot;|[http://groups.google.com/group/news.lists/msg/34512bcc15698d37?dmode=source Jul 1995]
|align=&quot;center&quot;|2379
|align=&quot;center&quot;|5600
|align=&quot;center&quot;|64
|align=&quot;center&quot;|52%
|align=&quot;center&quot;|264
|align=&quot;center&quot;|2.5
|align=&quot;center&quot;|28%
|align=&quot;center&quot;|0.21
|align=&quot;center&quot;|0.1%
|}

[[Category:Stats]]
		</summary>
	</entry>
		<entry>
		<title>
			alt.comics.lnh Stats
		</title>
		<link href="http://lnh.atwiki.com/page/alt.comics.lnh%20Stats" />
		

		<id>@wiki::384/</id>
		<published>
			2008-09-28
			
		</published>
		<updated>
			2008-09-28T00:06:48Z
		</updated>
		
		
				
		<summary>
			Just a test...
		</summary>
	</entry>
		<entry>
		<title>
			Category: Net.Trenchcoat Brigade
		</title>
		<link href="http://lnh.atwiki.com/page/Category%3A%20Net.Trenchcoat%20Brigade" />
		

		<id>@wiki::383/</id>
		<published>
			2008-05-11
			
		</published>
		<updated>
			2008-05-14T02:36:11Z
		</updated>
		
		
				
		<summary>
			imaz xlqa nxgk auwvjxc nkfshyip cihe izjds
		</summary>
	</entry>
		<entry>
		<title>
			58.5
		</title>
		<link href="http://lnh.atwiki.com/page/58.5" />
		

		<id>@wiki::382/</id>
		<published>
			2008-05-04
			
		</published>
		<updated>
			2008-05-14T02:36:11Z
		</updated>
		
		
				
		<summary>
			There were 58.5 weeks between the arrival of the [[New Misfits]] in the LNH's main timeline and the return of the LNH (as seen in [[Infinite Leadership Crisis]]).  During this period, there was a rule forbidding any new members from joining the LNH (although an exception was made for Incredibly Stupid Man, because he had already joined before, and nobody could convince him to stop applying).  The [http://www.lnhq.info/archives/58.5/ eponymous series] chronicles the adventures of the [[New Misfits]] during this period, and [[Cannon Fodder]]'s journey of self-discovery.  The number probably has some other meaning, if the satire of DC's &quot;52&quot; is to be taken literally, but if it does, it has yet to be revealed.
		</summary>
	</entry>
		<entry>
		<title>
			Meow Meow Gang
		</title>
		<link href="http://lnh.atwiki.com/page/Meow%20Meow%20Gang" />
		

		<id>@wiki::381/</id>
		<published>
			2008-04-30
			
		</published>
		<updated>
			2008-05-14T02:36:11Z
		</updated>
		
		
				
		<summary>
			The '''Meow Meow Gang''' is a fictional villainous organization created by [[Dave Van Domelen]].  


{| class=&quot;infobox bordered&quot; style=&quot;width: 25em; text-align: left; font-size: 90%;&quot;
|- 
! '''Name''':
| The Meow Meow Gang
|- 
! '''Created by''':
| [[Dave Van Domelen]]
|-
! '''Primary writers''':
| [[Dave Van Domelen]]
|-
! '''Classification''':
| Chaotic mercenary organization
|-
! '''Usage Status''':
| Reserved but usable with permission
|-
! '''Appearances''':
| [[Dvandom Force]], [[Beige Countdown]]
|-
|}
=History=

The Meow Meow Gang is a group of genetically-engineered, nanotechnologically-augmented cats created by the villainous [[DeFacto]] to carry out specific tasks, such as breaking the crimelord [[Coppermane]] out of a prison transfer van.  Once trained to respond to their creator's every command, the surviving Meowers have presumably gone feral after his defeat at the hands of [[Dvandom Force]].     

=Abilities=

=Appearance=

=Enemies=

[[Category:Villains]]
		</summary>
	</entry>
		<entry>
		<title>
			Easily-Discovered Man (series)
		</title>
		<link href="http://lnh.atwiki.com/page/Easily-Discovered%20Man%20%28series%29" />
		

		<id>@wiki::380/</id>
		<published>
			2008-04-09
			
		</published>
		<updated>
			2008-05-14T02:36:11Z
		</updated>
		
		
				
		<summary>
			''The Adventures of Easily-Discovered Man'' is an ongoing series by [[Rob Rogers]] in the [[Legion of Net.Heroes]] universe.  Published continually (if sporadically) since November 1993, it is the longest-running title on rec.arts.comics.creative.

[[Category:Series]]
		</summary>
	</entry>
		<entry>
		<title>
			RACCies The Rabbit-Breeders Cup
		</title>
		<link href="http://lnh.atwiki.com/page/RACCies%20The%20Rabbit-Breeders%20Cup" />
		

		<id>@wiki::379/</id>
		<published>
			2008-04-05
			
		</published>
		<updated>
			2008-05-14T02:36:11Z
		</updated>
		
		
				
		<summary>
			This is a list of RACC contributors awarded a [[RACCies|RACCie]] as &quot;the most prolific writer in this or _any_ fanfic forum.  We're measuring volume, folks.&quot;

*1998 --  
*1999 --  
*2000 --  
*2001 --  
*2002 --  
*2003 --  [[Martin Phipps]]
*2004 --  [[Martin Phipps]]
*2005 --  [[Martin Phipps]]
*2006 --  [[Martin Phipps]]
*2007 --  [[Lalo Martins]]

[[Category:RACCies]]
		</summary>
	</entry>
		<entry>
		<title>
			RACCies Favorite New Title
		</title>
		<link href="http://lnh.atwiki.com/page/RACCies%20Favorite%20New%20Title" />
		

		<id>@wiki::378/</id>
		<published>
			2008-04-05
			
		</published>
		<updated>
			2008-05-14T02:36:11Z
		</updated>
		
		
				
		<summary>
			This is a list of RACC series awarded a [[RACCies|RACCie]] for being the best new title.

*1998 --  [[Scions]] [OMEGA]
*1999 --  [[2413]] [Elixir Comics]
*2000 --  [[Minority Miss]]
*2001 --  [[Trux and Spite Grrrl Go Hollywood!]] 
*2002 --  [[The Continuing Misadventures of Miss Translation]]
*2004 --  [[The Daily Super Short-Short Story]]
*2005 --  [[Legion of Net.Heroes Vol. 2]]
*2006 --  [[Alt.stralian Yarns]]
*2007 --  [[Lady Lawful And Doctor Developer]] [ASH]

[[Category:RACCies]]
		</summary>
	</entry>
		<entry>
		<title>
			Hexadecimal Luthor
		</title>
		<link href="http://lnh.atwiki.com/page/Hexadecimal%20Luthor" />
		

		<id>@wiki::377/</id>
		<published>
			2008-04-05
			
		</published>
		<updated>
			2008-05-14T02:36:11Z
		</updated>
		
		
				
		<summary>
			'''Hexidecimal Luthor'''  or Hex Luthor is the arch-enemy of [[Bicycle Repair Lad]] created by Chris Hare and revamped by [[Saxon Brenton]] into being President of the [[Loonited States]] instead of [[George W. Bush]].  Hex Luthor became President by pressing the [[Cosmic Reset Button]].  He's also the [[Beige King]] of the [[Hexfire Club]] (which originally was called the [[Heckfire Club]]).

[[Category:Villains]]
[[Category:Political Figures]]
[[Category:Hexfire Club]]
		</summary>
	</entry>
		<entry>
		<title>
			RACCies Favorite New Writer
		</title>
		<link href="http://lnh.atwiki.com/page/RACCies%20Favorite%20New%20Writer" />
		

		<id>@wiki::376/</id>
		<published>
			2008-04-04
			
		</published>
		<updated>
			2008-05-14T02:36:11Z
		</updated>
		
		
				
		<summary>
			This is a list of RACC contributors awarded a [[RACCies|RACCie]] for being the best new writer.

*1995 --  [[Jennifer Whitson]] 
*1996 --  [[Crash]]
*1997 --  [[Kieran M. O'Callaghan]]
*1998 --  [[Steven Howard]]
*1999 --  [[Chris Kerr]]
*2000 --  [[Lalo Martins]]
*2001 --  [[Ryan Richardson]] 
*2002 --  [[Andrew Perron]]
*2003 --  [[Thomas Kehoe]]
*2004 --  [[Tim Munn]]
*2006 --  [[Mitchell Crouch]]
*2007 --  [[Andrew Burton]] 

From 1993 to 2002, the LNH Accie Awards recognized the imprint's best new writer with the &quot;Newbie Award.&quot;

*2000 --  [[Lalo Martins]]
*2001 --  [[Ryan Richardson]] 
*2002 --  [[Andrew Perron]]

[[Category:RACCies]]
		</summary>
	</entry>
	
</feed>