| Month and Year | Rank | Est. Number of Readers Worldwide | Sampled Population | Propagation | Messages per Month | Megabytes per Month | Crossposting Percentage | Cost Ratio | Share |
|---|---|---|---|---|---|---|---|---|---|
| Dec 1992 | 1364 | 7300 | 202 | 33% | - | - | - | - | 0.4% |
| Jan 1993 | 1281 | 8700 | 233 | 36% | - | - | - | - | 0.5% |
| Feb 1993 | 1193 | 11000 | 283 | 39% | - | - | - | - | 0.6% |
| Mar 1993 | 1220 | 13000 | 302 | 39% | - | - | - | - | 0.6% |
| May 1993 | 1341 | 13000 | 251 | 41% | - | - | - | - | 0.5% |
| Jun 1993 | 1263 | 17000 | 294 | 43% | - | - | - | - | 0.7% |
| Jul 1993 | 1184 | 20000 | 328 | 46% | - | - | - | - | 0.8% |
| Aug 1993 | 1771 | 10000 | 171 | 46% | - | - | - | - | 0.4% |
| Sep 1993 | 1368 | 22000 | 321 | 46% | 167 | 0.4 | 24% | 0.01 | 0.4% |
| Oct 1993 | 1305 | 27000 | 368 | 47% | 279 | 1.2 | 18% | 0.03 | 0.7% |
| Nov 1993 | 1105 | 34000 | 460 | 49% | 266 | 2.4 | 9% | 0.05 | 0.9% |
| Jan 1994 | 1176 | 41000 | 498 | 48% | 322 | 2.0 | 12% | 0.04 | 1.0% |
| Apr 1994 | 1664 | 33000 | 242 | 50% | 549 | 4.5 | 3% | 0.09 | 0.5% |
| May 1994 | 1282 | 45000 | 375 | 49% | 349 | 2.8 | 4% | 0.04 | 0.7% |
| Jun 1994 | 1920 | 8900 | 137 | 49% | 138 | 0.8 | 17% | 0.06 | 0.3% |
| Jul 1994 | 1920 | 8900 | 137 | 49% | 138 | 0.8 | 17% | 0.06 | 0.3% |
| Jan 1995 | 2241 | 12000 | 103 | 51% | 144 | 0.9 | 34% | 0.04 | 0.2% |
| Mar 1995 | 1999 | 13000 | 101 | 49% | 140 | 0.8 | 29% | 0.03 | 0.2% |
| May 1995 | 2014 | 19000 | 112 | 50% | 117 | 1.0 | 33% | 0.02 | 0.2% |
| Jul 1995 | 2035 | 7500 | 93 | 48% | 147 | 1.1 | 17% | 0.06 | 0.2% |
Category: Stats |
2008-09-28
2008-09-06
2008-06-23
2008-05-14